






XCMG XE245DK Used Crawler Excavator for Sale
Get Latest PriceModel:XE245DK
Category:Crawler Excavator
Year of Manufacture:--
Payment Type:T/T, L/C
Incoterm:FOB, CIF
Min. Order:1 unit
Transportation:Ocean
Port:Shanghai port, Qingdao port, Lianyungang Port
Product Description
Applicable industry:Construction Works
Out-of-warranty service:Video Technical Support
place of origin:China
status:Used
Exercise:Crawler Excavator
Unique selling point:High Operating Efficiency
Mechanical test report:Provided
Video factory inspection:Provided
Core components:Gearbox
Track Shoe Width:600mm
Max. Digging Radius:10240mm
Max. Dumping Height:7123mm
Max. Digging Height:10048mm
Max. Digging Depth:6972mm
Overall Dimension:10170*3190*3130mm
Rated power/speed:150/2050kw/rpm
XCMG XE245DK Used Crawler Excavator for Sale
XCMG XE245DK hydraulic excavator is widely used in earthworks, municipal construction, highway and bridge construction, ditches and ditches digging, irrigation and water conservancy construction, small mine operation and other projects.
| Item | Unit | Parameter | |
| Operating weight | Kg | 25500 | |
| Bucket capacity | m³ | 0.9-1.4 | |
| Engine | Model engine | / | QSB7 |
| Rated power/speed | kw/rpm | 150/2050 | |
| Maximum torque/speed | N.m/rpm | 825/1250 | |
| Displacement | L | 6.7 | |
| Main performance | Travel speed | km/h | 5.3/3.6 |
| Swing speed | r/min | 11.2 | |
| Gradeability | ° | ≤35 | |
| Ground pressure | kPa | 56.7 | |
| Bucket digging force | kN | 185 | |
| Arm digging force | kN | 129 | |
| Maximum tractive force | kN | 199 | |
| Appearance size | Overall length | mm | 10170 |
| Overall width | mm | 3190 | |
| Overall height | mm | 3130 | |
| Width of platform | mm | 2830 | |
| Total width of chassis | mm | 3190 | |
| Track shoe width | mm | 600 | |
| Wheel base of crawler | mm | 3655 | |
| Track gauge | mm | 2590 | |
Recommended Products![]() XCMG Used Excavators 30t XE310GA Used Excavators for Sale by Owner Near MeUSD 80052![]() XCMG XE700DF 70 Ton Used Excavator for SaleUSD 161800![]() XCMG XE900D Used Mining Crawler Crane for SaleUSD 264700![]() XCMG XE1250 Used Large Excavator for SaleUSD 661800![]() XCMG Excavators Used XE500GK Used Excavator for Sale NearbyUSD 139728![]() XCMG Used Excavator Sale XE215C Used Compact Excavator for SaleUSD 79423![]() XCMG XE700D Used Crawler Excavators for SaleUSD 176500![]() XCMG XE700D Used Compact Excavators for SaleUSD 176500FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. PLEASE LEAVE US A MESSAGEWE WILL CONTACT YOU Hot Products![]() XCMG XD135TCIV Used Double Drum Asphalt Roller PriceModel No.: XD135TCIV USD 63793 Get Latest Price![]() XCMG Used Truck Cranes For Sale XCT25L5_2 25Ton Low Hours Quick ShipModel No.: XCT25L5_2 USD 58800 Get Latest Price![]() XCMG XD135TCIV Used Construction Road Roller for SaleModel No.: XD135TCIV USD 66762 Get Latest Price![]() XCMG Second Hand Truck Cranes For Sale QY25K5A 25Ton Available NowModel No.: QY25K5A USD 35545 Get Latest Price | |||












