







XCMG XE35U Used Crawler Excavator for Sale
Obtener último precioModelo:XE35U
Category:Excavadora de orugas
Año de fabricación:--
Tipo de pago:T/T, L/C
Incoterm:FOB, CIF
Pedido mínimo:1 unit
Transporte:Ocean
Puerto:Shanghai port, Qingdao port, Lianyungang Port
Descripción del producto
Applicable industry:Construction Works
Out-of-warranty service:Video Technical Support
place of origin:China
status:Used
Exercise:Crawler Excavator
Unique selling point:High Operating Efficiency
Mechanical test report:Provided
Video factory inspection:Provided
Core components:Motor
Max Digging Radius:5415mm
Production Date:Jan. 2022
Maximum Digging Height:5215mm
Maximum Digging Depth:3060mm
Specification:4960*1740*2535mm
Bucket Digging Force:24.6kn
Working Hours:2000h
Bucket Capacity:0.1~0.5m³
XCMG XE35U Used Crawler Excavator for Sale
XE35U hydraulic mini excavator cooperates with multi-functional working tools to complete tasks such as excavation, loading, leveling, trenching, crushing, drilling, pinching, lifting, etc. It is widely used in the construction and production of hydropower, transportation, municipal, garden, farmland transformation, oil pipelines, etc.
| Model | Metric unit | XE35U | |
| Operating weight | kg | 4200 | |
| Bucket capacity | m3 | 0.11 | |
| Engine | Output power | kW/ r/min | 21.6/2400 |
| Torque/speed | N.m | 107.2/1444 | |
| Displacement | L | 1.642 | |
| Main performance | Travel speed(H/L) | km/h | 3.6/2.2 |
| Gradeability | % | 58 | |
| Rotating speed | r/min | 8.5 | |
| Ground pressure | kPa | 36.6 | |
| Bucket digging force | kN | 24.6 | |
| Arm crowd force | kN | 17.8 | |
| Appearance size | Overall length | mm | 4960 |
| Overall width | mm | 1740 | |
| Overall height | mm | 2535 | |
| Width of platform | mm | 1585 | |
| Length of crawler | mm | 2220 | |
| Overall width of chassis | mm | 1740 | |
| Width of crawler | mm | 300 | |
| Track length on ground | mm | 1440 | |
| Crawler gauge | mm | 1721 | |
| Clearance under counterweight | mm | 587 | |
| Min. ground clearance | mm | 297 | |
| Min. tail swing radius | mm | 870 | |
| Working scope | Max. digging height | mm | 5215 |
| Max. dumping height | mm | 3760 | |
| Max. digging depth | mm | 3060 | |
| Max. vertical wall digging depth | mm | 2260 | |
| Max. digging reach | Productos recomendados![]() XCMG Used Excavators 30t XE310GA Used Excavators for Sale by Owner Near MeUSD 80052![]() XCMG XE700DF 70 Ton Used Excavator for SaleUSD 161800![]() XCMG XE900D Used Mining Crawler Crane for SaleUSD 264700![]() XCMG XE1250 Used Large Excavator for SaleUSD 661800![]() XCMG Excavators Used XE500GK Used Excavator for Sale NearbyUSD 139728![]() XCMG Used Excavator Sale XE215C Used Compact Excavator for SaleUSD 79423![]() XCMG XE700D Used Crawler Excavators for SaleUSD 176500![]() XCMG XE700D Used Compact Excavators for SaleUSD 176500NUESTROS PRODUCTOSFAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. DÉJENOS UN MENSAJENOS PONDREMOS EN CONTACTO CON USTED Productos populares![]() XCMG XP305KSIV 30 Ton Used Compactor Tyre Road Roller for SaleModel No.: XP305KSIV USD 63571 Obtener último precio![]() XCMG Excavators Used XE500GK Used Excavator for Sale NearbyModel No.: XE500GK USD 139728 Obtener último precio![]() XCMG Second Hand 80 Tons Crane Truck For Sale XCT80L5_1 In StockModel No.: XCT80L5_1 USD 81200 Obtener último precio![]() XCMG RP953 Used Asphalt Paving Machines for SaleModel No.: RP953 USD 60536 Obtener último precio | ||












