







XCMG XDA40 Used Dump Trucks for Sale Near Me
最新価格を取得型番:XDA40
Category:Mining Truck
Price:205900
製造年:--
支払方法:T/T, L/C
インコタームズ:FOB, CIF
最小注文数量:1 unit
輸送方法:Ocean
港:Shanghai port, Qingdao port, Lianyungang Port
商品説明
Drive form:6x6
Deadweight:41 - 50t
horsepower:451 - 500hp
Old and new:Used
Gearbox type:Automatic
fuel:Diesel
place of origin:China
Production date:Jun. 2021
Working hours:52h
Mileage:221km
Rated Power:350/1800kW/rpm
Dimension:10690*3370*3793mm
Payload:39000kg
XCMG XDA40 Used Dump Trucks for Sale Near Me
XDA40 ADT adopts China Xuzhou top brand proprietary real-time six-wheel drive technology, all-terrain self-adaptive driving technology, integrated control technology for safe driving and riding, thermal energy control and management technology, stability control technology for large flow hydraulic dump system, intelligent man-machine interaction and diagnosis technology. The whole vehicle features high safety, high reliability and high intelligence. The machine also highlights strong power, low energy consumption, easy maintenance, and high driving comfort.
| Item | Unit | Parameter | ||
| Dimension | Overall Length | mm | 10690 | |
| Overall Width | mm | 3370 | ||
| Overall Height | mm | 3793 | ||
| Wheelbase front-mid | mm | 4450 | ||
| Wheelbase mid-rear | mm | 1940 | ||
| Tire center distance | Front | mm | 2600 | |
| Mid & Rear | mm | 2600 | ||
| Weight | Total Weight | kg | 73000 | |
| Payload | kg | 39000 | ||
| Curb Weight | kg | 34000 | ||
| Weight Distribution | Unload | Front | kg | 17000 (50%) |
| Mid & Rear | kg | 17000 (50%) | ||
| Loaded | Front | kg | 21600 (29.6 %) | |
| Mid & Rear | kg | 51400 (70.4%) | ||
| Power Train | Engine | / | Benz OM502 | |
| Rated Power | kW/HP/rpm | 350/1800 | ||
| Max Torque | Nm/rpm | 2300/1300 | ||
| Drive | / | 6×6 | ||
| Tires | / | 29.5R25 | ||
| Driving Performance | Max speed | km/h | 60 | |
| Min Turning Clearance | mm | 8865 | ||
| Max Grade ability | % | 45 | ||
| Max Steering Angle | ° | ±45 | ||
| Minimum Ground Clearance | おすすめ商品![]() XCMG XDE200 Used Electric Double Axle Rigid Dump Truck for SaleUSD 1115000![]() XCMG XDE150 Used Dump Truck Electric for SaleUSD 835000![]() XCMG XDR100 Used Dump Trucks for Sale Near MeUSD 420000![]() XCMG XDE200 Used Mining Dump Truck PriceUSD 1995000![]() XCMG XDE240 Used Dump Truck Mining for SaleUSD 1662000![]() XCMG G5SD 8x4 Used Dump Trucks for SaleUSD 34000![]() XCMG XDR100 Used Dump Trucks for SaleUSD 382400![]() XCMG 70 Ton used Mining Dump Truck XDM70Inquire for priceFAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. メッセージを残してくださいご連絡いたします 人気商品![]() XCMG XS115PDG Used Single Drum Road Roller for SaleModel No.: XS115PDG USD 47056 最新価格を取得![]() XCMG Second Hand Truck Cranes For Sale QY25K5A 25Ton Available NowModel No.: QY25K5A USD 35545 最新価格を取得![]() XCMG XP363KS Used Tyre Road Roller Machine for SaleModel No.: XP363KS USD 57469 最新価格を取得![]() XCMG Second Hand 10 Wheels Truck Mounted Crane QY25K5-1 25T Solid Hot SaleModel No.: QY25K5-1 USD 37600 最新価格を取得 | |||












