







XCMG Used Excavator Machine XE60G 6t Used Excavator for Sale in UAE
최신 가격 확인모델:XE60G
Category:크롤러 굴착기
Price:15815
제조 연도:--
결제 방법:T/T, L/C
인코텀즈:FOB, CIF
최소 주문량:1 unit
운송 수단:Ocean
항구:Shanghai port, Qingdao port, Lianyungang Port
상품 설명
Applicable industry:Construction Works
Out-of-warranty service:Video Technical Support
place of origin:China
status:Used
Exercise:Crawler Excavator
Unique selling point:High Operating Efficiency
Mechanical test report:Provided
Video factory inspection:Provided
Core components:Motor
Max. Digging Depth:3830mm
Max. Digging Height:5630mm
Min. Ground Clearance:385mm
Max. Dumping Height:3945mm
Production date:Apr. 2024
Working hours:578h
Min. Tail Swing Radius:2890mm
Max. Vertical Wall Digging Depth:2680mm
XCMG Used Excavator Machine XE60G 6t Used Excavator for Sale in UAE
XE60GA adopts a good engine excellent in environmental protection and energy saving. Moreover, it uses a load sensitive hydraulic system, able to guarantee operator's better controlling of the machine and better movement coordination, reduce the demand for operation proficiency of the driver; in addition, the reliability of this system has been recognized by the majority of users.
The stress analysis and structure optimization of such key components platforms, swing arms, bucket rods and lower chassis has fully guaranteed the reliability of the structural members.
The daily maintenance is sufficiently convenient and you only need to open the rear hood for maintenance of the engine oil, fuel and air filters.
The stress analysis and structure optimization of such key components platforms, swing arms, bucket rods and lower chassis has fully guaranteed the reliability of the structural members.
The daily maintenance is sufficiently convenient and you only need to open the rear hood for maintenance of the engine oil, fuel and air filters.
| Operation Weight | 6050 kg | |
| Bucket Capacity | 0.25 m³ | |
| Main performance | Travel speed(H/L) | 4.2/2.2 km/h |
| Rotating speed | 10 r/min | |
| Gradeability | 35° | |
| Ground pressure | 32.5 kPa | |
| Bucket digging force | 48.3 kN | |
| Arm digging force | 32.5 kN | |
| Maximum traction | 50.5 kN | |
| Hydraulic system | Rated flow of main pump | 151.2 L/min |
| Pressure of prime valve | 24.5 Mpa | |
| Pressure of travel system | 22 Mpa | |
| Pressure of swing system | 21 Mpa | |
| Pressure of pilot system | 3.5 Mpa | |
| Oil capacity | Fuel tank capacity | 110 L |
| Hydraulic tank capacity | 85 L | |
| Engine oil capacity | 12 L | |
| Appearance size | Overall dimensions(L*W*H) | 5860×1920×2585 mm |
| Width of platform | 1780mm | |
| Width of crawler | 400 mm | |
| Clearance under counterweight | 700 mm | |
| Min. ground clearance | 385 mm | |
| Min. tail swing radius | 2890 mm | |
| Working scope | Max. digging height | 5630 mm |
| Max. dumping height | 3945 mm | |
| Max. digging depth | 3830 mm | |
| Max. vertical wall digging depth | 2680 mm | |
| Max. digging reach | 6130 mm | |
| Min. swing radius | 2460 mm | |
| Standard | Boom length | 추천 상품![]() XCMG Used Excavators 30t XE310GA Used Excavators for Sale by Owner Near MeUSD 80052![]() XCMG XE700DF 70 Ton Used Excavator for SaleUSD 161800![]() XCMG XE900D Used Mining Crawler Crane for SaleUSD 264700![]() XCMG XE1250 Used Large Excavator for SaleUSD 661800![]() XCMG Excavators Used XE500GK Used Excavator for Sale NearbyUSD 139728![]() XCMG Used Excavator Sale XE215C Used Compact Excavator for SaleUSD 79423![]() XCMG XE700D Used Crawler Excavators for SaleUSD 176500![]() XCMG XE700D Used Compact Excavators for SaleUSD 176500FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. 메시지를 남겨주세요연락 드리겠습니다 인기 상품![]() XCMG Second Hand 80 Tons Crane Truck For Sale XCT80L5_1 In StockModel No.: XCT80L5_1 USD 81200 최신 가격 확인![]() XCMG RP955TIV Used Asphalt Pavers for SaleModel No.: RP955TIV USD 174343 최신 가격 확인![]() XCMG Used Hydraulic Cranes For Sale QY30KC 30Ton Direct SaleModel No.: QY30KC USD 46000 최신 가격 확인![]() 徐工 RP1355T 二手摊铺机出售Model No.: RP1355T USD 222126 최신 가격 확인 |












