







XCMG GTJZ1412 Used Scissor Lift for Sale
Get Latest PriceModel:GTJZ1412
Category:Scissor Lift
Year of Manufacture:--
Payment Type:T/T, L/C
Incoterm:FOB, CIF
Min. Order:1 unit
Transportation:Ocean
Port:Shanghai port, Qingdao port, Lianyungang Port
Product Description
Gearbox type:Automatic
Old and new:Used
place of origin:China
Production Date:Aug. 2018
Wheelbase:2240mm
Max. Working Height:15.7m
Rated Load:230kg
Max. Height of Working Platform:13.7m
Overall dimension:2850*1250*2600mm
XCMG GTJZ1412 Used Scissor Lift for Sale
The scissors aerial work platform which is the newly developed series by XCMG can provide customers with a variety of personalization options. The compact structure can be applied flexibly in a narrow space; with the new electric drive system, the driving is more smooth, without emissions more environmentally friendly; industry-leading automatic pothole protection system, safe and reliable; more extensible platform workspace. Shear can be used in the truck series construction and maintenance of commercial buildings, warehouses, airports and other areas.
| Item | Parameter | ||||
| Parameters of running state | Dimension parameters | Dimension of machine | Length | mm | 2850 |
| Width | mm | 1250 | |||
| Height | mm | 2600 | |||
| Wheelbase | mm | 2240 | |||
| Wheel track | mm | 1123 | |||
| Running parameters | Maximum running speed at low altitude | km/h | ≤3.2 | ||
| Maximum running speed at high altitude | km/h | ≤0.8 | |||
| Minimum turning radius | Inside | m | 0 | ||
| Outside | m | ≤2.65 | |||
| Minimum ground clearance | mm | 100/20 | |||
| (retraction/supporting of pothole protector) | |||||
| Maximum gradeability | % | ≥25 | |||
| Mass parameters | Total mass of machine | kg | 3380 | ||
| Front shaft | kg | 1670 | |||
| Rear shaft | kg | 1710 | |||
| Battery | Model | T1275 | |||
| Specification/capacity | V/Ah | 4×12/300 | |||
| Manufacturer | Trojan | ||||
| Tire | Specification | Markless solid rubber tire | |||
| Size | mm×mm | 381×127 | |||
| Parameters of working state | Dimension of working platform | Length | mm | 2636 | |
| Width | mm | 1120 | |||
| Height | mm | 1254 | |||
| Centroid position of machine | Horizontal distance to front shaft | mm | 1127 | ||
| Height of centroid | mm | 720 | |||
| Tilt warning angle | Recommended Products![]() XCMG GTJZ1412 14m Used Low Price Mobile Scissor Lift for SaleUSD 5230XCMG GTJZ0808 8m Used Mobile Scissor Lift for SaleUSD 2470![]() XCMG XG0607DC 7m Used Electric Mobile Scissor Lift for SaleUSD 3946![]() XCMG XG0608DC 8m Used Mobile Scissor Lift for SaleUSD 2261![]() XCMG XG0807HD-Li 7m Used Low Price Mobile Scissor Lift for SaleUSD 3089![]() XCMG XG1008HA-Li 10m Used Mobile Scissor Hydraulic Lifter for SaleUSD 5054![]() XCMG XG1212HD 12m Used Mobile Electric Scissors Lift TablesUSD 3025![]() XCMG XG1412HD 14m Used Electric Mobile Scissor Lift for SaleUSD 3055FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. PLEASE LEAVE US A MESSAGEWE WILL CONTACT YOU Hot Products![]() XCMG Second Hand 10 Wheels Truck Mounted Crane QY25K5-1 25T Solid Hot SaleModel No.: QY25K5-1 USD 37600 Get Latest Price![]() XCMG Used 25 Ton Boom Truck For Sale XCT25L5 Low PriceModel No.: XCT25L5 USD 41100 Get Latest Price![]() XCMG Used Hydraulic Cranes For Sale QY30KC 30Ton Direct SaleModel No.: QY30KC USD 46000 Get Latest Price![]() XCMG XP305SIV 30 Ton Used Compactor Tyre Road Roller for SaleModel No.: XP305SIV USD 63272 Get Latest Price | ||||











